Wednesday Morning 09 October 2024 | |||
North - South Gross Result | |||
Place | Pair | Players | Gross |
1 | 1 | Julie Bacon & Pat Willetts | 68.06 |
2 | 5 | Val Atkinson & Stuart Atkinson | 65.50 |
3 | 7 | Mary Smart & Helen Crowder | 58.41 |
4 | 8 | Cheryl Rillstone & Caroline Elworthy | 56.28 |
5 | 9 | Robyn Bullock & Linda Ryan | 56.10 |
6 | 2 | Suni Eckhoff & Jean Hyam | 56.08 |
7 | 11 | Murray Jones & Michael Smart | 49.07 |
8 | 6 | Robyn Richens & Nicky Vincent | 48.96 |
9 | 3 | Susan Bennett & Debra Rolleston | 47.70 |
10 | 12 | Shirley Prescott & Yvonne Evans | 47.19 |
11 | 13 | Deni Bleach & Peter Corner | 45.92 |
12 | 10 | Pam Knight & Claire Lennon | 42.48 |
13 | 4 | Arnella Cornwell & Marion Clark | 42.00 |
Wednesday Morning 09 October 2024 | |||
East - West Gross Result | |||
Place | Pair | Players | Gross |
1 | 9 | Leanne Nattrass & Anna Anderson | 59.40 |
2 | 10 | Jan Gilbert & John Gilbert | 58.81 |
3 | 5 | Gary Clark & Carolyn Clark | 58.55 |
4 | 1 | Joan Shields & Jo Franks | 53.40 |
5 | 7 | Charlotte Jackson & Nicoli Fox-Waite | 53.36 |
6 | 3 | Brigit Hearn & Stewart Sinclair | 53.32 |
7 | 8 | Jan Morrison & Jo Kerr | 50.44 |
8 | 4 | Margaret Black & Marg Brown | 50.31 |
9 | 13 | Bruce Cameron & Faye Cameron | 49.99 |
10 | 6 | Nigel Watts & Richard Cottrell | 49.67 |
11 | 11 | Jane Sullivan & Helen Johnston | 46.52 |
12 | 2 | Beverley Cocks & Joy Smith | 46.26 |
13 | 12 | Nanette Ainge & Karalee Samuels | 42.00 |
Board 1
Dealer: N Vul: Nil |
S 7 H AKT3 D J97 C AKJ52 |
|
S AKJ982 H 2 D T862 C 64 |
S 53 H Q654 D AK54 C Q98 |
|
Points 16 8 - 11 5 |
S QT64 H J987 D Q3 C T73 |
Makeables N: 2C 2H S: 2C 2H E: 3D 3S 2NT W: 3D 3S 2NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Julie Pat |
1 | Joan Jo |
3H N 3 | 140 | 22.1 | 1.9 | DA | |
2 | Suni Jean |
3 | Brigit Stewart |
DNP | 0 | 0 | |||
3 | Susan Debra |
5 | Gary Carolyn |
DNP | 0 | 0 | |||
4 | Arnella Marion |
7 | Charlotte Nicoli |
DNP | 0 | 0 | |||
5 | Val Stuart |
9 | Leanne Anna |
DNP | 0 | 0 | |||
6 | Robyn Nicky |
11 | Jane Helen |
3H S -2 | 100 | 13.4 | 10.6 | SA | |
7 | Mary Helen |
13 | Bruce Faye |
3D W 5 | 150 | 6.2 | 17.8 | CT | |
8 | Cheryl Caroline |
2 | Beverley Joy |
3H S -2 | 100 | 13.4 | 10.6 | SA | |
9 | Robyn Linda |
4 | Margaret Marg |
3H S 3 | 140 | 22.1 | 1.9 | SK | |
10 | Pam Claire |
6 | Nigel Richard |
2NT N -3 | 150 | 6.2 | 17.8 | S3 | |
11 | Murray Michael |
8 | Jan Jo |
2S N -3 | 150 | 6.2 | 17.8 | DA | |
12 | Shirley Yvonne |
10 | Jan John |
3S W 4 | 170 | 0.4 | 23.6 | HA | |
13 | Deni Peter |
12 | Nanette Karalee |
2NT E -1 | 50 | 17.8 | 6.2 | C3 |
Board 2
Dealer: E Vul: N-S |
S 2 H AT96 D 95 C KQT952 |
|
S 9854 H 8543 D KJ4 C 84 |
S KT73 H K72 D A763 C A7 |
|
Points 9 4 - 14 13 |
S AQJ6 H QJ D QT82 C J63 |
Makeables N: 3C 1D 1H 2NT S: 3C 1D 1H 2NT E: 1S W: 1S |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Julie Pat |
1 | Joan Jo |
2C N 3 | 110 | 23.4 | 0.6 | S3 | |
2 | Suni Jean |
3 | Brigit Stewart |
DNP | 0 | 0 | |||
3 | Susan Debra |
5 | Gary Carolyn |
DNP | 0 | 0 | |||
4 | Arnella Marion |
7 | Charlotte Nicoli |
DNP | 0 | 0 | |||
5 | Val Stuart |
9 | Leanne Anna |
DNP | 0 | 0 | |||
6 | Robyn Nicky |
11 | Jane Helen |
DNP | 0 | 0 | |||
7 | Mary Helen |
13 | Bruce Faye |
1NT E -1 | 50 | 15.3 | 8.8 | S6 | |
8 | Cheryl Caroline |
2 | Beverley Joy |
1NT E 1 | 90 | 10.4 | 13.6 | S9 | |
9 | Robyn Linda |
4 | Margaret Marg |
1D E -1 | 50 | 15.3 | 8.8 | HQ | |
10 | Pam Claire |
6 | Nigel Richard |
3H N -2 | 200 | 5.5 | 18.5 | S7 | |
11 | Murray Michael |
8 | Jan Jo |
1D E -2 | 100 | 20.1 | 3.9 | HJ | |
12 | Shirley Yvonne |
10 | Jan John |
2S S -3 | 300 | 0.6 | 23.4 | S4 | |
13 | Deni Peter |
12 | Nanette Karalee |
2S S -2 | 200 | 5.5 | 18.5 | DJ |
Board 3
Dealer: S Vul: E-W |
S Q6 H 73 D Q87542 C J52 |
|
S AJT753 H KJ52 D C AT7 |
S K98 H Q6 D AKJT C 8643 |
|
Points 5 13 - 13 9 |
S 42 H AT984 D 963 C KQ9 |
Makeables N: S: E: 4C 2D 3H 6S 4NT W: 4C 2D 3H 6S 4NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Julie Pat |
13 | Bruce Faye |
2S W 6 | 230 | 17.8 | 6.2 | H7 | |
2 | Suni Jean |
2 | Beverley Joy |
4S W 6 | 680 | 4.8 | 19.2 | H7 | |
3 | Susan Debra |
4 | Margaret Marg |
DNP | 0 | 0 | |||
4 | Arnella Marion |
6 | Nigel Richard |
DNP | 0 | 0 | |||
5 | Val Stuart |
8 | Jan Jo |
DNP | 0 | 0 | |||
6 | Robyn Nicky |
10 | Jan John |
DNP | 0 | 0 | |||
7 | Mary Helen |
12 | Nanette Karalee |
2D E 2 | 90 | 20.7 | 3.3 | HA | |
8 | Cheryl Caroline |
1 | Joan Jo |
4S W 4 | 620 | 14.9 | 9.1 | D8 | |
9 | Robyn Linda |
3 | Brigit Stewart |
4S W 6 | 680 | 4.8 | 19.2 | D2 | |
10 | Pam Claire |
5 | Gary Carolyn |
4S W 6 | 680 | 4.8 | 19.2 | H7 | |
11 | Murray Michael |
7 | Charlotte Nicoli |
4S W 5 | 650 | 12 | 12 | D7 | |
12 | Shirley Yvonne |
9 | Leanne Anna |
4S W 6 | 680 | 4.8 | 19.2 | C2 | |
13 | Deni Peter |
11 | Jane Helen |
4S W -1 | 100 | 23.6 | 0.4 | DQ |
Board 4
Dealer: W Vul: All |
S 86 H KQJ87 D Q543 C AJ |
|
S 42 H AT4 D AJT76 C 952 |
S QJT53 H 652 D 98 C K64 |
|
Points 13 9 - 6 12 |
S AK97 H 93 D K2 C QT873 |
Makeables N: 3C 1D 3H 2S 2NT S: 3C 1D 3H 2S 2NT E: W: |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Julie Pat |
13 | Bruce Faye |
3NT N -1 | 100 | 9.1 | 14.9 | S3 | |
2 | Suni Jean |
2 | Beverley Joy |
2H S 3 | 140 | 16.3 | 7.7 | SQ | |
3 | Susan Debra |
4 | Margaret Marg |
DNP | 0 | 0 | |||
4 | Arnella Marion |
6 | Nigel Richard |
DNP | 0 | 0 | |||
5 | Val Stuart |
8 | Jan Jo |
DNP | 0 | 0 | |||
6 | Robyn Nicky |
10 | Jan John |
DNP | 0 | 0 | |||
7 | Mary Helen |
12 | Nanette Karalee |
2C S 4 | 130 | 12 | 12 | DA | |
8 | Cheryl Caroline |
1 | Joan Jo |
3H N 4 | 170 | 23.6 | 0.4 | D8 | |
9 | Robyn Linda |
3 | Brigit Stewart |
3NT S -2 | 200 | 3.3 | 20.7 | S2 | |
10 | Pam Claire |
5 | Gary Carolyn |
3NT N -2 | 200 | 3.3 | 20.7 | ST | |
11 | Murray Michael |
7 | Charlotte Nicoli |
3C S 5 | 150 | 20.7 | 3.3 | S2 | |
12 | Shirley Yvonne |
9 | Leanne Anna |
2H N 3 | 140 | 16.3 | 7.7 | D9 | |
13 | Deni Peter |
11 | Jane Helen |
3NT N -2 | 200 | 3.3 | 20.7 | SQ |
Board 5
Dealer: N Vul: N-S |
S AQJ98 H 6 D KJT92 C KQ |
|
S T632 H Q952 D A C J864 |
S 74 H AK87 D Q875 C 972 |
|
Points 16 7 - 9 8 |
S K5 H JT43 D 643 C AT53 |
Makeables N: 1C 3D 3S 3NT S: 1C 3D 3S 3NT E: 1H W: 1H |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Julie Pat |
12 | Nanette Karalee |
2D N 3 | 110 | 7.7 | 16.3 | H3 | |
2 | Suni Jean |
1 | Joan Jo |
2D N 3 | 110 | 7.7 | 16.3 | HA | |
3 | Susan Debra |
3 | Brigit Stewart |
1S N 3 | 140 | 14.9 | 9.1 | HA | |
4 | Arnella Marion |
5 | Gary Carolyn |
DNP | 0 | 0 | |||
5 | Val Stuart |
7 | Charlotte Nicoli |
DNP | 0 | 0 | |||
6 | Robyn Nicky |
9 | Leanne Anna |
DNP | 0 | 0 | |||
7 | Mary Helen |
11 | Jane Helen |
DNP | 0 | 0 | |||
8 | Cheryl Caroline |
13 | Bruce Faye |
4S N -2 | 200 | 1.9 | 22.1 | HA | |
9 | Robyn Linda |
2 | Beverley Joy |
2NT S 3 | 150 | 22.1 | 1.9 | H2 | |
10 | Pam Claire |
4 | Margaret Marg |
2NT N 3 | 150 | 22.1 | 1.9 | C8 | |
11 | Murray Michael |
6 | Nigel Richard |
3S N 3 | 140 | 14.9 | 9.1 | HA | |
12 | Shirley Yvonne |
8 | Jan Jo |
1S N 3 | 140 | 14.9 | 9.1 | HA | |
13 | Deni Peter |
10 | Jan John |
4S S -2 | 200 | 1.9 | 22.1 | HA |
Board 6
Dealer: E Vul: E-W |
S T64 H T5 D T742 C QJ43 |
|
S 953 H AKQ4 D 985 C K75 |
S AKQJ7 H J963 D KQJ C 8 |
|
Points 3 12 - 17 8 |
S 82 H 872 D A63 C AT962 |
Makeables N: S: E: 1C 2D 5H 5S 4NT W: 1C 2D 5H 5S 4NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Julie Pat |
12 | Nanette Karalee |
1S E 5 | 200 | 20.7 | 3.3 | H7 | |
2 | Suni Jean |
1 | Joan Jo |
4H W 5 | 650 | 10.6 | 13.4 | C2 | |
3 | Susan Debra |
3 | Brigit Stewart |
4S E 6 | 680 | 1.9 | 22.1 | H8 | |
4 | Arnella Marion |
5 | Gary Carolyn |
DNP | 0 | 0 | |||
5 | Val Stuart |
7 | Charlotte Nicoli |
DNP | 0 | 0 | |||
6 | Robyn Nicky |
9 | Leanne Anna |
DNP | 0 | 0 | |||
7 | Mary Helen |
11 | Jane Helen |
DNP | 0 | 0 | |||
8 | Cheryl Caroline |
13 | Bruce Faye |
4S E 4 | 620 | 17.8 | 6.2 | C8 | |
9 | Robyn Linda |
2 | Beverley Joy |
4S E 5 | 650 | 10.6 | 13.4 | H8 | |
10 | Pam Claire |
4 | Margaret Marg |
4S E 5 | 650 | 10.6 | 13.4 | C6 | |
11 | Murray Michael |
6 | Nigel Richard |
6NTxE -1 | 200 | 23.6 | 0.4 | CA | |
12 | Shirley Yvonne |
8 | Jan Jo |
4H W 5 | 650 | 10.6 | 13.4 | CQ | |
13 | Deni Peter |
10 | Jan John |
4H W 6 | 680 | 1.9 | 22.1 | C3 |
Board 7
Dealer: S Vul: All |
S AQ5 H AQ2 D A3 C AK962 |
|
S J964 H J D KJ76 C 7543 |
S T2 H KT763 D Q542 C JT |
|
Points 23 6 - 6 5 |
S K873 H 9854 D T98 C Q8 |
Makeables N: 4C 2D 4H 5S 4NT S: 4C 1D 4H 4S 4NT E: W: |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Julie Pat |
11 | Jane Helen |
3NT N 5 | 660 | 19.2 | 4.8 | H6 | |
2 | Suni Jean |
13 | Bruce Faye |
3NT N 6 | 690 | 23.6 | 0.4 | H3 | |
3 | Susan Debra |
2 | Beverley Joy |
3NT N 5 | 660 | 19.2 | 4.8 | H6 | |
4 | Arnella Marion |
4 | Margaret Marg |
3S S 3 | 140 | 3.3 | 20.7 | DJ | |
5 | Val Stuart |
6 | Nigel Richard |
DNP | 0 | 0 | |||
6 | Robyn Nicky |
8 | Jan Jo |
DNP | 0 | 0 | |||
7 | Mary Helen |
10 | Jan John |
DNP | 0 | 0 | |||
8 | Cheryl Caroline |
12 | Nanette Karalee |
DNP | 0 | 0 | |||
9 | Robyn Linda |
1 | Joan Jo |
3NT S 4 | 630 | 13.4 | 10.6 | S4 | |
10 | Pam Claire |
3 | Brigit Stewart |
3NT N 3 | 600 | 7.7 | 16.3 | HT | |
11 | Murray Michael |
5 | Gary Carolyn |
1C N 4 | 130 | 0.4 | 23.6 | S2 | |
12 | Shirley Yvonne |
7 | Charlotte Nicoli |
3NT N 4 | 630 | 13.4 | 10.6 | H6 | |
13 | Deni Peter |
9 | Leanne Anna |
3NT N 3 | 600 | 7.7 | 16.3 | H3 |
Board 8
Dealer: W Vul: Nil |
S T73 H T7 D AQJ97 C AQ2 |
|
S KQ654 H AJ4 D C JT743 |
S 8 H Q92 D KT86532 C 85 |
|
Points 13 11 - 5 11 |
S AJ92 H K8653 D 4 C K96 |
Makeables N: 1D 1H 1S 2NT S: 1C 1D 1H 1S 2NT E: W: |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Julie Pat |
11 | Jane Helen |
2S W -4 | 200 | 20.7 | 3.3 | CA | |
2 | Suni Jean |
13 | Bruce Faye |
3H S -1 | 50 | 10.6 | 13.4 | S4 | |
3 | Susan Debra |
2 | Beverley Joy |
2D N -2 | 100 | 4.8 | 19.2 | S8 | |
4 | Arnella Marion |
4 | Margaret Marg |
3D N -3 | 150 | 0.4 | 23.6 | C3 | |
5 | Val Stuart |
6 | Nigel Richard |
DNP | 0 | 0 | |||
6 | Robyn Nicky |
8 | Jan Jo |
DNP | 0 | 0 | |||
7 | Mary Helen |
10 | Jan John |
DNP | 0 | 0 | |||
8 | Cheryl Caroline |
12 | Nanette Karalee |
DNP | 0 | 0 | |||
9 | Robyn Linda |
1 | Joan Jo |
3NT N 3 | 400 | 23.6 | 0.4 | S8 | |
10 | Pam Claire |
3 | Brigit Stewart |
3NT S -1 | 50 | 10.6 | 13.4 | SK | |
11 | Murray Michael |
5 | Gary Carolyn |
3NT S -2 | 100 | 4.8 | 19.2 | S6 | |
12 | Shirley Yvonne |
7 | Charlotte Nicoli |
3C W -2 | 100 | 14.9 | 9.1 | H7 | |
13 | Deni Peter |
9 | Leanne Anna |
4H E -3 | 150 | 17.8 | 6.2 | D8 |
Board 9
Dealer: N Vul: E-W |
S Q93 H K764 D KJT C QJ6 |
|
S KJ62 H A853 D Q9 C K95 |
S AT H J2 D A876543 C A7 |
|
Points 12 13 - 13 2 |
S 8754 H QT9 D 2 C T8432 |
Makeables N: S: E: 1C 5D 2H 2S 2NT W: 1C 5D 2H 2S 2NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Julie Pat |
10 | Jan John |
2D E 4 | 130 | 14.9 | 9.1 | HT | |
2 | Suni Jean |
12 | Nanette Karalee |
3D E 5 | 150 | 4.8 | 19.2 | C2 | |
3 | Susan Debra |
1 | Joan Jo |
1NT N -4 | 200 | 0.4 | 23.6 | D3 | |
4 | Arnella Marion |
3 | Brigit Stewart |
3D E 4 | 130 | 14.9 | 9.1 | CT | |
5 | Val Stuart |
5 | Gary Carolyn |
3D E 5 | 150 | 4.8 | 19.2 | CT | |
6 | Robyn Nicky |
7 | Charlotte Nicoli |
DNP | 0 | 0 | |||
7 | Mary Helen |
9 | Leanne Anna |
DNP | 0 | 0 | |||
8 | Cheryl Caroline |
11 | Jane Helen |
DNP | 0 | 0 | |||
9 | Robyn Linda |
13 | Bruce Faye |
DNP | 0 | 0 | |||
10 | Pam Claire |
2 | Beverley Joy |
2D E 4 | 130 | 14.9 | 9.1 | C2 | |
11 | Murray Michael |
4 | Margaret Marg |
3D E 4 | 130 | 14.9 | 9.1 | S4 | |
12 | Shirley Yvonne |
6 | Nigel Richard |
3S W -2 | 200 | 23.6 | 0.4 | CQ | |
13 | Deni Peter |
8 | Jan Jo |
3D E 4 | 130 | 14.9 | 9.1 | H9 |
Board 10
Dealer: E Vul: All |
S AQ64 H Q985 D QT C QT6 |
|
S T32 H AT76 D 96 C J953 |
S 95 H J2 D K8532 C AK84 |
|
Points 12 5 - 11 12 |
S KJ87 H K43 D AJ74 C 72 |
Makeables N: 1C 2D 3H 4S 3NT S: 1C 1D 3H 3S 2NT E: W: |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Julie Pat |
10 | Jan John |
3NT S -1 | 100 | 9.1 | 14.9 | H6 | |
2 | Suni Jean |
12 | Nanette Karalee |
4S S 4 | 620 | 23.6 | 0.4 | HA | |
3 | Susan Debra |
1 | Joan Jo |
4S S -1 | 100 | 9.1 | 14.9 | C3 | |
4 | Arnella Marion |
3 | Brigit Stewart |
2S S 4 | 170 | 20.7 | 3.3 | D9 | |
5 | Val Stuart |
5 | Gary Carolyn |
1S S 3 | 140 | 14.9 | 9.1 | D6 | |
6 | Robyn Nicky |
7 | Charlotte Nicoli |
DNP | 0 | 0 | |||
7 | Mary Helen |
9 | Leanne Anna |
DNP | 0 | 0 | |||
8 | Cheryl Caroline |
11 | Jane Helen |
DNP | 0 | 0 | |||
9 | Robyn Linda |
13 | Bruce Faye |
DNP | 0 | 0 | |||
10 | Pam Claire |
2 | Beverley Joy |
2NT S 3 | 150 | 17.8 | 6.2 | H6 | |
11 | Murray Michael |
4 | Margaret Marg |
4S S -1 | 100 | 9.1 | 14.9 | D9 | |
12 | Shirley Yvonne |
6 | Nigel Richard |
4S S -2 | 200 | 1.9 | 22.1 | H6 | |
13 | Deni Peter |
8 | Jan Jo |
2D S -2 | 200 | 1.9 | 22.1 | HA |
Board 11
Dealer: S Vul: Nil |
S 64 H KQ975 D KT63 C AQ |
|
S 32 H T4 D J8542 C 6432 |
S KQ9875 H J8 D A9 C J98 |
|
Points 14 1 - 11 14 |
S AJT H A632 D Q7 C KT75 |
Makeables N: 5C 4D 6H 2S 5NT S: 5C 4D 6H 2S 5NT E: W: |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Julie Pat |
9 | Leanne Anna |
4H S 4 | 420 | 3.3 | 20.7 | S2 | |
2 | Suni Jean |
11 | Jane Helen |
4H S 6 | 480 | 17.8 | 6.2 | S2 | |
3 | Susan Debra |
13 | Bruce Faye |
4H S 6 | 480 | 17.8 | 6.2 | D2 | |
4 | Arnella Marion |
2 | Beverley Joy |
4H N 5 | 450 | 7.7 | 16.3 | SK | |
5 | Val Stuart |
4 | Margaret Marg |
3NT S 5 | 460 | 12 | 12 | S2 | |
6 | Robyn Nicky |
6 | Nigel Richard |
3H N 5 | 200 | 0.4 | 23.6 | SK | |
7 | Mary Helen |
8 | Jan Jo |
DNP | 0 | 0 | |||
8 | Cheryl Caroline |
10 | Jan John |
DNP | 0 | 0 | |||
9 | Robyn Linda |
12 | Nanette Karalee |
DNP | 0 | 0 | |||
10 | Pam Claire |
1 | Joan Jo |
DNP | 0 | 0 | |||
11 | Murray Michael |
3 | Brigit Stewart |
4H N 5 | 450 | 7.7 | 16.3 | SQ | |
12 | Shirley Yvonne |
5 | Gary Carolyn |
4H S 6 | 480 | 17.8 | 6.2 | D8 | |
13 | Deni Peter |
7 | Charlotte Nicoli |
3Sx E -5 | 1100 | 23.6 | 0.4 | D5 |
Board 12
Dealer: W Vul: N-S |
S AT52 H J D AJ5 C 98752 |
|
S J874 H KQ97 D 9763 C A |
S K3 H 832 D KQT4 C KT64 |
|
Points 10 10 - 11 9 |
S Q96 H AT654 D 82 C QJ3 |
Makeables N: 1C S: 1C E: 2D 1H 1S 2NT W: 2D 1H 1S 2NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Julie Pat |
9 | Leanne Anna |
1S N 2 | 110 | 22.1 | 1.9 | D4 | |
2 | Suni Jean |
11 | Jane Helen |
1S N 2 | 110 | 22.1 | 1.9 | D4 | |
3 | Susan Debra |
13 | Bruce Faye |
2H W -1 | 50 | 14.9 | 9.1 | S2 | |
4 | Arnella Marion |
2 | Beverley Joy |
1H S -3 | 300 | 0.4 | 23.6 | CA | |
5 | Val Stuart |
4 | Margaret Marg |
PassedIn | 0 | 12 | 12 | ||
6 | Robyn Nicky |
6 | Nigel Richard |
1H S -1 | 100 | 7.7 | 16.3 | CA | |
7 | Mary Helen |
8 | Jan Jo |
DNP | 0 | 0 | |||
8 | Cheryl Caroline |
10 | Jan John |
DNP | 0 | 0 | |||
9 | Robyn Linda |
12 | Nanette Karalee |
DNP | 0 | 0 | |||
10 | Pam Claire |
1 | Joan Jo |
DNP | 0 | 0 | |||
11 | Murray Michael |
3 | Brigit Stewart |
1Sx W -1 | 100 | 17.8 | 6.2 | HJ | |
12 | Shirley Yvonne |
5 | Gary Carolyn |
2H S -2 | 200 | 3.3 | 20.7 | CA | |
13 | Deni Peter |
7 | Charlotte Nicoli |
1H S -1 | 100 | 7.7 | 16.3 | CA |
Board 13
Dealer: N Vul: All |
S J87 H Q763 D KJT52 C 6 |
|
S A42 H A85 D AQ43 C 932 |
S KQ95 H JT4 D 8 C AT854 |
|
Points 7 14 - 10 9 |
S T63 H K92 D 976 C KQJ7 |
Makeables N: S: E: 3C 1D 2H 2S 1NT W: 3C 1D 2H 2S 1NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Julie Pat |
8 | Jan Jo |
1S E 1 | 80 | 17.8 | 6.2 | CK | |
2 | Suni Jean |
10 | Jan John |
2S E 2 | 110 | 12 | 12 | D6 | |
3 | Susan Debra |
12 | Nanette Karalee |
1NT W 3 | 150 | 3.3 | 20.7 | D2 | |
4 | Arnella Marion |
1 | Joan Jo |
2D N -2 | 200 | 0.4 | 23.6 | SK | |
5 | Val Stuart |
3 | Brigit Stewart |
2S E -1 | 100 | 20.7 | 3.3 | CK | |
6 | Robyn Nicky |
5 | Gary Carolyn |
3S E -2 | 200 | 23.6 | 0.4 | H2 | |
7 | Mary Helen |
7 | Charlotte Nicoli |
1NT W 2 | 120 | 6.2 | 17.8 | D5 | |
8 | Cheryl Caroline |
9 | Leanne Anna |
DNP | 0 | 0 | |||
9 | Robyn Linda |
11 | Jane Helen |
DNP | 0 | 0 | |||
10 | Pam Claire |
13 | Bruce Faye |
DNP | 0 | 0 | |||
11 | Murray Michael |
2 | Beverley Joy |
DNP | 0 | 0 | |||
12 | Shirley Yvonne |
4 | Margaret Marg |
2S E 2 | 110 | 12 | 12 | H2 | |
13 | Deni Peter |
6 | Nigel Richard |
2C E 3 | 110 | 12 | 12 | H2 |
Board 14
Dealer: E Vul: Nil |
S AQJ3 H QJ9 D KT C A753 |
|
S K96 H T7 D 9765 C QJ82 |
S T87542 H 8 D J32 C KT4 |
|
Points 17 6 - 4 13 |
S H AK65432 D AQ84 C 96 |
Makeables N: 4C 6D 7H 2S 7NT S: 4C 6D 7H 2S 7NT E: W: |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Julie Pat |
8 | Jan Jo |
6H S 7 | 1010 | 20.7 | 3.3 | CJ | |
2 | Suni Jean |
10 | Jan John |
6H S 7 | 1010 | 20.7 | 3.3 | CQ | |
3 | Susan Debra |
12 | Nanette Karalee |
4H S 7 | 510 | 12 | 12 | CJ | |
4 | Arnella Marion |
1 | Joan Jo |
4H S 6 | 480 | 3.3 | 20.7 | C2 | |
5 | Val Stuart |
3 | Brigit Stewart |
6H S 7 | 1010 | 20.7 | 3.3 | D5 | |
6 | Robyn Nicky |
5 | Gary Carolyn |
4H S 6 | 480 | 3.3 | 20.7 | C8 | |
7 | Mary Helen |
7 | Charlotte Nicoli |
4H S 7 | 510 | 12 | 12 | S6 | |
8 | Cheryl Caroline |
9 | Leanne Anna |
DNP | 0 | 0 | |||
9 | Robyn Linda |
11 | Jane Helen |
DNP | 0 | 0 | |||
10 | Pam Claire |
13 | Bruce Faye |
DNP | 0 | 0 | |||
11 | Murray Michael |
2 | Beverley Joy |
DNP | 0 | 0 | |||
12 | Shirley Yvonne |
4 | Margaret Marg |
4H S 6 | 480 | 3.3 | 20.7 | D7 | |
13 | Deni Peter |
6 | Nigel Richard |
4H S 7 | 510 | 12 | 12 | S6 |
Board 15
Dealer: S Vul: N-S |
S KJ2 H Q953 D 93 C KQ62 |
|
S AQ5 H AJ D KQJ8742 C J |
S T976 H KT742 D 6 C T93 |
|
Points 11 18 - 3 8 |
S 843 H 86 D AT5 C A8754 |
Makeables N: 3C S: 3C E: 3D 1H 1S W: 3D 2H 2S |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Julie Pat |
7 | Charlotte Nicoli |
3NT W -2 | 100 | 23.6 | 0.4 | C2 | |
2 | Suni Jean |
9 | Leanne Anna |
1D W 4 | 130 | 6.2 | 17.8 | C2 | |
3 | Susan Debra |
11 | Jane Helen |
3D W 4 | 130 | 6.2 | 17.8 | H3 | |
4 | Arnella Marion |
13 | Bruce Faye |
2D W 4 | 130 | 6.2 | 17.8 | H9 | |
5 | Val Stuart |
2 | Beverley Joy |
1D W 3 | 110 | 17.8 | 6.2 | C2 | |
6 | Robyn Nicky |
4 | Margaret Marg |
1D W 4 | 130 | 6.2 | 17.8 | C6 | |
7 | Mary Helen |
6 | Nigel Richard |
3D W 3 | 110 | 17.8 | 6.2 | CT | |
8 | Cheryl Caroline |
8 | Jan Jo |
1D W 3 | 110 | 17.8 | 6.2 | CK | |
9 | Robyn Linda |
10 | Jan John |
DNP | 0 | 0 | |||
10 | Pam Claire |
12 | Nanette Karalee |
DNP | 0 | 0 | |||
11 | Murray Michael |
1 | Joan Jo |
DNP | 0 | 0 | |||
12 | Shirley Yvonne |
3 | Brigit Stewart |
DNP | 0 | 0 | |||
13 | Deni Peter |
5 | Gary Carolyn |
1D W 4 | 130 | 6.2 | 17.8 | D4 |
Board 16
Dealer: W Vul: E-W |
S AJ8 H AKT87 D AT5 C 43 |
|
S 963 H 6 D QJ9762 C 652 |
S T754 H Q52 D K43 C Q97 |
|
Points 16 3 - 7 14 |
S KQ2 H J943 D 8 C AKJT8 |
Makeables N: 6C 2D 6H 5S 5NT S: 6C 2D 6H 5S 5NT E: W: |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Julie Pat |
7 | Charlotte Nicoli |
4H N 5 | 450 | 4.8 | 19.2 | D3 | |
2 | Suni Jean |
9 | Leanne Anna |
4H N 6 | 480 | 16.3 | 7.7 | D3 | |
3 | Susan Debra |
11 | Jane Helen |
4H N 6 | 480 | 16.3 | 7.7 | S4 | |
4 | Arnella Marion |
13 | Bruce Faye |
4H N 5 | 450 | 4.8 | 19.2 | D3 | |
5 | Val Stuart |
2 | Beverley Joy |
4H N 6 | 480 | 16.3 | 7.7 | ST | |
6 | Robyn Nicky |
4 | Margaret Marg |
4H N 6 | 480 | 16.3 | 7.7 | D3 | |
7 | Mary Helen |
6 | Nigel Richard |
4H N 6 | 480 | 16.3 | 7.7 | C7 | |
8 | Cheryl Caroline |
8 | Jan Jo |
