Tuesday Afternoon 08 October 2024 | |||
North - South Gross Result | |||
Place | Pair | Players | Gross |
1 | 5 | Pauline Gimson & Debra O'Brien | 60.57 |
2 | 1 | Anna Coull & Vanessa De Castro | 54.35 |
3 | 4 | Pauline Quinn & Lesley Nesbit | 53.76 |
4 | 3 | Claire Lennon & Linda Ryan | 47.63 |
5 | 2 | Jocelyn Douglas & Janne Ross | 42.00 |
Tuesday Afternoon 08 October 2024 | |||
East - West Gross Result | |||
Place | Pair | Players | Gross |
1 | 1 | Sally Barker & Lis Nicholson | 60.73 |
2 | 2 | Bea Stokes & Brigit Neill | 53.02 |
3 | 3 | Val Young & Hazel Woodhead | 48.89 |
4 | 4 | Rachel Coakley & Jenny Brown | 47.86 |
5 | 5 | Gill Dallison & Murray Pashby | 43.12 |
Board 1
Dealer: N Vul: Nil |
S 42 H QT D T92 C QJ9752 |
|
S QJT963 H KJ2 D KJ C 86 |
S H 98643 D AQ765 C A43 |
|
Points 5 11 - 10 14 |
S AK875 H A75 D 843 C KT |
Makeables N: S: E: 3D 4H 2S 1NT W: 3D 4H 2S 1NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Anna Vanessa |
1 | Sally Lis |
3H E 3 | 140 | 4 | 4 | SA | |
2 | Jocelyn Janne |
3 | Val Hazel |
1S S -2 | 100 | 6 | 2 | H2 | |
3 | Claire Linda |
5 | Gill Murray |
4H E 5 | 450 | 2 | 6 | SA | |
4 | Pauline Lesley |
2 | Bea Brigit |
2Sx S -4 | 800 | 0 | 8 | DK | |
5 | Pauline Debra |
4 | Rachel Jenny |
1NT N -1 | 50 | 8 | 0 | H3 |
Board 2
Dealer: E Vul: N-S |
S KQJ876 H Q985 D K3 C 2 |
|
S 95 H 2 D AQJ764 C T753 |
S A H T76 D T8 C AKQJ864 |
|
Points 11 7 - 14 8 |
S T432 H AKJ43 D 952 C 9 |
Makeables N: 3H 3S S: 3H 3S E: 5C 5D 2NT W: 5C 5D 2NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Anna Vanessa |
1 | Sally Lis |
5C E 5 | 400 | 4 | 4 | HA | |
2 | Jocelyn Janne |
3 | Val Hazel |
5C E 5 | 400 | 4 | 4 | HA | |
3 | Claire Linda |
5 | Gill Murray |
5S N -1 | 100 | 8 | 0 | CA | |
4 | Pauline Lesley |
2 | Bea Brigit |
5C E 5 | 400 | 4 | 4 | HA | |
5 | Pauline Debra |
4 | Rachel Jenny |
5Hx S -2 | 500 | 0 | 8 | CT |
Board 3
Dealer: S Vul: E-W |
S 97 H AT87 D K86 C Q876 |
|
S AQJT4 H 65 D AQJ754 C |
S K6532 H KJ42 D 92 C A5 |
|
Points 9 14 - 11 6 |
S 8 H Q93 D T3 C KJT9432 |
Makeables N: 3C S: 3C E: 5D 1H 5S 1NT W: 5D 2H 5S 1NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Anna Vanessa |
1 | Sally Lis |
5D W 5 | 600 | 2.8 | 5.3 | HA | |
2 | Jocelyn Janne |
3 | Val Hazel |
DNP | 0 | 0 | |||
3 | Claire Linda |
5 | Gill Murray |
5C S -2 | 100 | 5.3 | 2.8 | SA | |
4 | Pauline Lesley |
2 | Bea Brigit |
6Sx E -1 | 200 | 7.8 | 0.3 | CK | |
5 | Pauline Debra |
4 | Rachel Jenny |
4S E 5 | 650 | 0.3 | 7.8 | H3 |
Board 4
Dealer: W Vul: All |
S Q4 H Q975 D AQT4 C J32 |
|
S A85 H 82 D 932 C K8654 |
S JT6 H AJ643 D KJ8 C 97 |
|
Points 11 7 - 10 12 |
S K9732 H KT D 765 C AQT |
Makeables N: 1D 1H 1S 1NT S: 1D 1S 1NT E: W: |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Anna Vanessa |
1 | Sally Lis |
2S S -1 | 100 | 0.3 | 7.8 | H8 | |
2 | Jocelyn Janne |
3 | Val Hazel |
DNP | 0 | 0 | |||
3 | Claire Linda |
5 | Gill Murray |
2NT N 3 | 150 | 7.8 | 0.3 | H3 | |
4 | Pauline Lesley |
2 | Bea Brigit |
3S S 3 | 140 | 5.3 | 2.8 | C8 | |
5 | Pauline Debra |
4 | Rachel Jenny |
2NT N 2 | 120 | 2.8 | 5.3 | C7 |
Board 5
Dealer: N Vul: N-S |
S KQ985 H AJ D JT9 C AT3 |
|
S J3 H 9753 D 654 C KQ92 |
S AT7 H Q42 D K832 C 754 |
|
Points 15 6 - 9 10 |
S 642 H KT86 D AQ7 C J86 |
Makeables N: 3C 3D 3H 4S 4NT S: 3C 3D 3H 4S 4NT E: W: |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Anna Vanessa |
1 | Sally Lis |
3NT N 4 | 630 | 6.5 | 1.5 | D2 | |
2 | Jocelyn Janne |
3 | Val Hazel |
DNP | 0 | 0 | |||
3 | Claire Linda |
5 | Gill Murray |
3NT N -2 | 200 | 0.3 | 7.8 | S7 | |
4 | Pauline Lesley |
2 | Bea Brigit |
3H S -1 | 100 | 2.8 | 5.3 | C2 | |
5 | Pauline Debra |
4 | Rachel Jenny |
3NT S 4 | 630 | 6.5 | 1.5 | CK |
Board 6
Dealer: E Vul: E-W |
S 97 H K52 D K7532 C T76 |
|
S QJT865 H J4 D 6 C K542 |
S A H AQT83 D QJT98 C J9 |
|
Points 6 7 - 14 13 |
S K432 H 976 D A4 C AQ83 |
Makeables N: S: E: 1C 2D 3H 3S 1NT W: 1C 2D 3H 3S 1NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Anna Vanessa |
5 | Gill Murray |
3NT E -1 | 100 | 5 | 3 | C3 | |
2 | Jocelyn Janne |
2 | Bea Brigit |
3NT E 3 | 600 | 0 | 8 | C3 | |
3 | Claire Linda |
4 | Rachel Jenny |
3S W -2 | 200 | 8 | 0 | C6 | |
4 | Pauline Lesley |
1 | Sally Lis |
4H E -1 | 100 | 5 | 3 | DA | |
5 | Pauline Debra |
3 | Val Hazel |
2NT E 3 | 150 | 2 | 6 | C8 |
Board 7
Dealer: S Vul: All |
S KT952 H KJ975 D 54 C 6 |
|
S 64 H T842 D AKQ C KT82 |
S A H AQ3 D JT976 C AJ74 |
|
Points 7 12 - 16 5 |
S QJ873 H 6 D 832 C Q953 |
Makeables N: 2S S: 2S E: 7C 6D 4H 6NT W: 7C 6D 4H 6NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Anna Vanessa |
5 | Gill Murray |
3NT W 3 | 600 | 4 | 4 | S2 | |
2 | Jocelyn Janne |
2 | Bea Brigit |
4S N -2 | 200 | 8 | 0 | CA | |
3 | Claire Linda |
4 | Rachel Jenny |
3NT W 3 | 600 | 4 | 4 | H7 | |
4 | Pauline Lesley |
1 | Sally Lis |
4H W 4 | 620 | 0 | 8 | S5 | |
5 | Pauline Debra |
3 | Val Hazel |
3NT W 3 | 600 | 4 | 4 | H5 |
Board 8
Dealer: W Vul: Nil |
S T542 H Q5 D 64 C A8543 |
|
S K83 H 976 D AJT95 C T9 |
S AQJ76 H A2 D KQ3 C K76 |
|
Points 6 8 - 19 7 |
S 9 H KJT843 D 872 C QJ2 |
Makeables N: S: E: 6D 6S 5NT W: 6D 6S 5NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Anna Vanessa |
5 | Gill Murray |
4S E 6 | 480 | 4 | 4 | C2 | |
2 | Jocelyn Janne |
2 | Bea Brigit |
3NT E 6 | 490 | 0.3 | 7.8 | H3 | |
3 | Claire Linda |
4 | Rachel Jenny |
DNP | 0 | 0 | |||
4 | Pauline Lesley |
1 | Sally Lis |
4S E 6 | 480 | 4 | 4 | HK | |
5 | Pauline Debra |
3 | Val Hazel |
3S E 4 | 170 | 7.8 | 0.3 | D8 |
Board 9
Dealer: N Vul: E-W |
S H 986 D JT9432 C K965 |
|
S QT97 H AK75 D Q8 C QJ3 |
S KJ8642 H QJ4 D 76 C A8 |
|
Points 4 14 - 11 11 |
S A53 H T32 D AK5 C T742 |
Makeables N: 2C 1D 1NT S: 2C 1D 1NT E: 2H 4S W: 2H 4S |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Anna Vanessa |
5 | Gill Murray |
4S E 4 | 620 | 4 | 4 | DA | |
2 | Jocelyn Janne |
2 | Bea Brigit |
4S E 4 | 620 | 4 | 4 | DA | |
3 | Claire Linda |
4 | Rachel Jenny |
DNP | 0 | 0 | |||
4 | Pauline Lesley |
1 | Sally Lis |
4S E 4 | 620 | 4 | 4 | DA | |
5 | Pauline Debra |
3 | Val Hazel |
4S E 4 | 620 | 4 | 4 | DA |
Board 10
Dealer: E Vul: All |
S K976 H K2 D KT53 C KT8 |
|
S JT4 H AJ653 D 6 C AJ97 |
S AQ8 H Q9 D QJ742 C Q52 |
|
Points 12 11 - 13 4 |
S 532 H T874 D A98 C 643 |
Makeables N: S: E: 4C 1D 4H 2S 2NT W: 4C 2D 4H 2S 2NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Anna Vanessa |
5 | Gill Murray |
3H E -1 | 100 | 7.8 | 0.3 | C3 | |
2 | Jocelyn Janne |
2 | Bea Brigit |
2NT W 2 | 120 | 5.3 | 2.8 | S6 | |
3 | Claire Linda |
4 | Rachel Jenny |
DNP | 0 | 0 | |||
4 | Pauline Lesley |
1 | Sally Lis |
2H W 3 | 140 | 2.8 | 5.3 | D3 | |
5 | Pauline Debra |
3 | Val Hazel |
3NT E 3 | 600 | 0.3 | 7.8 | H8 |
Board 11
Dealer: S Vul: Nil |
S AK87 H AT973 D K62 C 9 |
|
S 432 H Q6 D QJT C T7653 |
S QJ5 H J8542 D A54 C A8 |
|
Points 14 5 - 12 9 |
S T96 H K D 9873 C KQJ42 |
Makeables N: 2C 2D 1H 3S 1NT S: 2C 2D 2S 1NT E: W: |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Anna Vanessa |
4 | Rachel Jenny |
2S N 2 | 110 | 3 | 5 | CA | |
2 | Jocelyn Janne |
1 | Sally Lis |
4S N -1 | 50 | 0 | 8 | CA | |
3 | Claire Linda |
3 | Val Hazel |
3NT S 3 | 400 | 8 | 0 | DQ | |
4 | Pauline Lesley |
5 | Gill Murray |
2H N 2 | 110 | 3 | 5 | CA | |
5 | Pauline Debra |
2 | Bea Brigit |
2S N 3 | 140 | 6 | 2 | H4 |
Board 12
Dealer: W Vul: N-S |
S 943 H AQ7 D 6 C AKT543 |
|
S 752 H 985 D KQ983 C J7 |
S K86 H KT432 D J54 C Q9 |
|
Points 13 6 - 9 12 |
S AQJT H J6 D AT72 C 862 |
Makeables N: 6C 2D 3H 7S 6NT S: 6C 2D 3H 7S 6NT E: W: |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Anna Vanessa |
4 | Rachel Jenny |
2S S 5 | 200 | 5 | 3 | DK | |
2 | Jocelyn Janne |
1 | Sally Lis |
3S S 5 | 200 | 5 | 3 | H8 | |
3 | Claire Linda |
3 | Val Hazel |
3C N 5 | 150 | 0 | 8 | HK | |
4 | Pauline Lesley |
5 | Gill Murray |
4S S 4 | 620 | 8 | 0 | H8 | |
5 | Pauline Debra |
2 | Bea Brigit |
2C N 7 | 190 | 2 | 6 | H4 |
Board 13
Dealer: N Vul: All |
S A6 H KQ32 D A982 C 642 |
|
S QJ87 H T D KJ63 C KJT9 |
S T953 H 984 D Q754 C AQ |
|
Points 13 11 - 8 8 |
S K42 H AJ765 D T C 8753 |
Makeables N: 2C 3H 2NT S: 2C 3H 2NT E: 2D 1S W: 2D 1S |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Anna Vanessa |
4 | Rachel Jenny |
2H N 3 | 140 | 5.3 | 2.8 | CA | |
2 | Jocelyn Janne |
1 | Sally Lis |
2S E 3 | 140 | 0.3 | 7.8 | H5 | |
3 | Claire Linda |
3 | Val Hazel |
4H N -1 | 100 | 2.8 | 5.3 | CA | |
4 | Pauline Lesley |
5 | Gill Murray |
DNP | 0 | 0 | |||
5 | Pauline Debra |
2 | Bea Brigit |
3H S 4 | 170 | 7.8 | 0.3 | S8 |
Board 14
Dealer: E Vul: Nil |
S A7 H AK95 D JT532 C 92 |
|
S Q64 H 6 D AQ986 C AT43 |
S J82 H QJ842 D K74 C 65 |
|
Points 12 12 - 7 9 |
S KT953 H T73 D C KQJ87 |
Makeables N: 3C 2H 3S 1NT S: 3C 2H 3S 1NT E: W: |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Anna Vanessa |
4 | Rachel Jenny |
4H N -3 | 150 | 0.3 | 7.8 | DK | |
2 | Jocelyn Janne |
1 | Sally Lis |
2H N 2 | 110 | 2.8 | 5.3 | D4 | |
3 | Claire Linda |
3 | Val Hazel |
3H N 3 | 140 | 6.5 | 1.5 | C6 | |
4 | Pauline Lesley |
5 | Gill Murray |
DNP | 0 | 0 | |||
5 | Pauline Debra |
2 | Bea Brigit |
2S S 3 | 140 | 6.5 | 1.5 | H6 |
Board 15
Dealer: S Vul: N-S |
S AT97 H K832 D J3 C A74 |
|
S KJ62 H JT D Q2 C QJ983 |
S Q H A654 D K976 C KT65 |
|
Points 12 10 - 12 6 |
S 8543 H Q97 D AT854 C 2 |
Makeables N: 2D 1H 2S S: 2D 1H 2S E: 3C W: 3C |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Anna Vanessa |
4 | Rachel Jenny |
1NT N 1 | 90 | 7.8 | 0.3 | H4 | |
2 | Jocelyn Janne |
1 | Sally Lis |
1NT N -1 | 100 | 2.8 | 5.3 | C5 | |
3 | Claire Linda |
3 | Val Hazel |
2NT N -2 | 200 | 0.3 | 7.8 | H4 | |
4 | Pauline Lesley |
5 | Gill Murray |
DNP | 0 | 0 | |||
5 | Pauline Debra |
2 | Bea Brigit |
4C E -1 | 50 | 5.3 | 2.8 | DA |
Board 16
Dealer: W Vul: E-W |
S A5 H AJ8 D QJ84 C J862 |
|
S JT73 H 9543 D T7 C AQT |
S K842 H KT2 D AK32 C 75 |
|
Points 13 7 - 13 7 |
S Q96 H Q76 D 965 C K943 |
Makeables N: S: E: 1C 1D 2H 3S 1NT W: 1C 1D 2H 3S 1NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Anna Vanessa |
3 | Val Hazel |
1NT N 1 | 90 | 7 | 1 | D2 | |
2 | Jocelyn Janne |
5 | Gill Murray |
1NT N -3 | 150 | 1 | 7 | S2 | |
3 | Claire Linda |
2 | Bea Brigit |
2D N -3 | 150 | 1 | 7 | S4 | |
4 | Pauline Lesley |
4 | Rachel Jenny |
1NT S -1 | 50 | 4 | 4 | SJ | |
5 | Pauline Debra |
1 | Sally Lis |
1NT N 1 | 90 | 7 | 1 | D2 |
Board 17
Dealer: N Vul: Nil |
S AQ H AT743 D K985 C 63 |
|
S 74 H 9 D Q762 C AKJ752 |
S KT96 H QJ85 D AT43 C 4 |
|
Points 13 10 - 10 7 |
S J8532 H K62 D J C QT98 |
Makeables N: 1H S: E: 2C 3D 1NT W: 2C 3D 1S 1NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Anna Vanessa |
3 | Val Hazel |
2S S -2 | 100 | 0 | 8 | CA | |
2 | Jocelyn Janne |
5 | Gill Murray |
1S S -1 | 50 | 3 | 5 | H9 | |
3 | Claire Linda |
2 | Bea Brigit |
2H N -1 | 50 | 3 | 5 | S9 | |
4 | Pauline Lesley |
4 | Rachel Jenny |
2NT E -2 | 100 | 7 | 1 | H2 | |
5 | Pauline Debra |
1 | Sally Lis |
3C W -2 | 100 | 7 | 1 | C6 |
Board 18
Dealer: E Vul: N-S |
S Q43 H A5 D 7 C KQJT753 |
|
S AJT H T92 D AK963 C 92 |
S 72 H KJ7643 D QJ52 C A |
|
Points 12 12 - 11 5 |
S K9865 H Q8 D T84 C 864 |
Makeables N: 2C S: 2C E: 5D 5H 1NT W: 5D 5H 1NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Anna Vanessa |
3 | Val Hazel |
5C N -1 | 100 | 7.8 | 0.3 | D5 | |
2 | Jocelyn Janne |
5 | Gill Murray |
4H E 5 | 450 | 0.3 | 7.8 | S5 | |
3 | Claire Linda |
2 | Bea Brigit |
5D W 6 | 420 | 2.8 | 5.3 | CK | |
4 | Pauline Lesley |
4 | Rachel Jenny |
3H E 6 | 230 | 5.3 | 2.8 | C4 | |
5 | Pauline Debra |
1 | Sally Lis |
DNP | 0 | 0 |
Board 19
Dealer: S Vul: E-W |
S 53 H 64 D AQJT C AKJ86 |
|
S K974 H KJ3 D 65432 C 5 |
S AT862 H QT52 D 98 C T3 |
|
Points 15 7 - 6 12 |
S QJ H A987 D K7 C Q9742 |
Makeables N: 4C 1D 2NT S: 4C 1D 2NT E: 2S W: 2S |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Anna Vanessa |
3 | Val Hazel |
5C S -1 | 50 | 4 | 4 | S4 | |
2 | Jocelyn Janne |
5 | Gill Murray |
3NT S 4 | 430 | 7.8 | 0.3 | D6 | |
3 | Claire Linda |
2 | Bea Brigit |
4C S -1 | 50 | 4 | 4 | S4 | |
4 | Pauline Lesley |
4 | Rachel Jenny |
2C S -4 | 200 | 0.3 | 7.8 | S2 | |
5 | Pauline Debra |
1 | Sally Lis |
DNP | 0 | 0 |
Board 20
Dealer: W Vul: All |
S 73 H Q953 D QJ96532 C |
|
S QT5 H K D AKT74 C AK43 |
S AJ94 H AJT82 D C Q987 |
|
Points 5 19 - 12 4 |
S K862 H 764 D 8 C JT652 |
Makeables N: S: E: 5C 2D 4H 4S 5NT W: 5C 2D 4H 5S 5NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Anna Vanessa |
3 | Val Hazel |
6NT E -2 | 200 | 5.3 | 2.8 | S2 | |
2 | Jocelyn Janne |
5 | Gill Murray |
3NT E 5 | 660 | 0.3 | 7.8 | S2 | |
3 | Claire Linda |
2 | Bea Brigit |
3NT W 3 | 600 | 2.8 | 5.3 | D9 | |
4 | Pauline Lesley |
4 | Rachel Jenny |
6NT W -3 | 300 | 7.8 | 0.3 | H5 | |
5 | Pauline Debra |
1 | Sally Lis |
DNP | 0 | 0 |
Board 21
Dealer: N Vul: N-S |
S J963 H 63 D JT94 C K63 |
|
S AKQT7 H K4 D Q82 C A85 |
S 42 H A875 D A C QJT974 |
|
Points 5 18 - 11 6 |
S 85 H QJT92 D K7653 C 2 |
Makeables N: S: E: 6C 1D 2H 4S 5NT W: 6C 1D 2H 4S 5NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Anna Vanessa |
2 | Bea Brigit |
3S W 4 | 170 | 6 | 2 | H3 | |
2 | Jocelyn Janne |
4 | Rachel Jenny |
3NT W 5 | 460 | 0 | 8 | D4 | |
3 | Claire Linda |
1 | Sally Lis |
4S W 4 | 420 | 2 | 6 | H6 | |
4 | Pauline Lesley |
3 | Val Hazel |
6S W -2 | 100 | 8 | 0 | D2 | |
5 | Pauline Debra |
5 | Gill Murray |
2NT W 6 | 240 | 4 | 4 | HQ |
Board 22
Dealer: E Vul: E-W |
S Q74 H AK853 D 7 C T863 |
|
S 52 H QJT6 D 84 C K7542 |
S T H 74 D AQJT952 C AQ9 |
|
Points 9 6 - 13 12 |
S AKJ9863 H 92 D K63 C J |
Makeables N: 1H 5S 3NT S: 1H 5S 3NT E: 1C 2D W: 1C 2D |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Anna Vanessa |
2 | Bea Brigit |
5S S -1 | 50 | 0 | 8 | H6 | |
2 | Jocelyn Janne |
4 | Rachel Jenny |
3S S 5 | 200 | 2 | 6 | D2 | |
3 | Claire Linda |
1 | Sally Lis |
4S S 5 | 450 | 7 | 1 | D8 | |
4 | Pauline Lesley |
3 | Val Hazel |
4S S 4 | 420 | 4 | 4 | D8 | |
5 | Pauline Debra |
5 | Gill Murray |
4S S 5 | 450 | 7 | 1 | D8 |
Board 23
Dealer: S Vul: All |
S QJ7 H K6 D Q863 C A853 |
|
S KT92 H T32 D AT9 C KQT |
S 854 H 754 D K4 C 97642 |
|
Points 12 12 - 3 13 |
S A63 H AQJ98 D J752 C J |
Makeables N: 4D 3H 2S 1NT S: 4D 3H 2S 1NT E: 1C W: 1C |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Anna Vanessa |
2 | Bea Brigit |
DNP | 0 | 0 | |||
2 | Jocelyn Janne |
4 | Rachel Jenny |
3H S 4 | 170 | 5.3 | 2.8 | DA | |
3 | Claire Linda |
1 | Sally Lis |
3NT N -1 | 100 | 2.8 | 5.3 | C9 | |
4 | Pauline Lesley |
3 | Val Hazel |
4H S -2 | 200 | 0.3 | 7.8 | CK | |
5 | Pauline Debra |
5 | Gill Murray |
3NT N 3 | 600 | 7.8 | 0.3 | S8 |
Board 24
Dealer: W Vul: Nil |
S QT85 H JT96 D AT74 C 6 |
|
S 963 H A543 D Q8 C A973 |
S AKJ H K87 D 95 C KJT82 |
|
Points 7 10 - 15 8 |
S 742 H Q2 D KJ632 C Q54 |
Makeables N: 1D S: 1D E: 4C 3H 2S 2NT W: 4C 3H 2S 2NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Anna Vanessa |
2 | Bea Brigit |
DNP | 0 | 0 | |||
2 | Jocelyn Janne |
4 | Rachel Jenny |
4H W -1 | 50 | 4 | 4 | DA | |
3 | Claire Linda |
1 | Sally Lis |
3H W 3 | 140 | 0.3 | 7.8 | S5 | |
4 | Pauline Lesley |
3 | Val Hazel |
3NT E -2 | 100 | 7.8 | 0.3 | D2 | |
5 | Pauline Debra |
5 | Gill Murray |
2H W -1 | 50 | 4 | 4 | DA |
Board 25
Dealer: N Vul: E-W |
S Q5 H 53 D J6532 C QJ32 |
|
S AT64 H Q42 D A4 C A876 |
S J8732 H AJ8 D 98 C KT9 |
|
Points 6 14 - 9 11 |
S K9 H KT976 D KQT7 C 54 |
Makeables N: 2D S: 2D E: 2C 3S 2NT W: 2C 3S 2NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Anna Vanessa |
2 | Bea Brigit |
DNP | 0 | 0 | |||
2 | Jocelyn Janne |
4 | Rachel Jenny |
4S E -1 | 100 | 6.5 | 1.5 | D7 | |
3 | Claire Linda |
1 | Sally Lis |
2D S 2 | 90 | 1.5 | 6.5 | H4 | |
4 | Pauline Lesley |
3 | Val Hazel |
2D S 2 | 90 | 1.5 | 6.5 | S4 | |
5 | Pauline Debra |
5 | Gill Murray |
1NT W -1 | 100 | 6.5 | 1.5 | D3 |