Test Session 1 27 April 2024 | |||
North - South Gross Result | |||
Place | Pair | Players | Gross |
1 | 3 | Gillian Alexander & Moira Andersen | 64.58 |
2 | 2 | James Airey & Ruth Airey | 47.92 |
3 | 1 | David Ackerley & Chris Ackerley | 37.00 |
Test Session 1 27 April 2024 | |||
East - West Gross Result | |||
Place | Pair | Players | Gross |
1 | 3 | Patricia ApplebyMorrison & Julienne Armitage | 60.83 |
2 | 1 | Wayne Adam & Cheryl Adams | 47.50 |
3 | 2 | Kate Aisi & Wendy Aitchison | 39.58 |
Board 1
Dealer: N Vul: Nil |
S A9864 H K9 D 932 C J93 |
|
S K H JT874 D KT4 C Q642 |
S J73 H AQ2 D AQ85 C KT7 |
|
Points 8 9 - 16 7 |
S QT52 H 653 D J76 C A85 |
Makeables N: S: E: 4C 5D 5H 1S 1NT W: 4C 5D 5H 1S 1NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | David Chris |
1 | Wayne Cheryl |
PassedIn | 0 | 2 | 2 | ||
2 | James Ruth |
3 | Patricia Julienne |
5Dx S -1 | 100 | 0 | 4 | H7 | |
3 | Gillian Moira |
2 | Kate Wendy |
2NT W -2 | 100 | 4 | 0 | HJ |
Board 2
Dealer: E Vul: N-S |
S AJ8532 H 65 D T64 C J3 |
|
S KQ64 H K8 D KJ82 C K76 |
S H AQT3 D AQ3 C A98542 |
|
Points 6 15 - 16 3 |
S T97 H J9742 D 975 C QT |
Makeables N: S: E: 7C 7D 5H 2S 6NT W: 7C 7D 5H 2S 6NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | David Chris |
1 | Wayne Cheryl |
DNP | 0 | 0 | |||
2 | James Ruth |
3 | Patricia Julienne |
4S N -1 | 100 | 2 | 2 | CJ | |
3 | Gillian Moira |
2 | Kate Wendy |
1NT N -1 | 100 | 2 | 2 | S3 |
Board 3
Dealer: S Vul: E-W |
S Q5 H 6 D K542 C AQ9843 |
|
S KT9643 H K3 D JT8 C K5 |
S A72 H QT42 D 763 C J62 |
|
Points 11 10 - 7 12 |
S J8 H AJ9875 D AQ9 C T7 |
Makeables N: 4C 4D 2H 1NT S: 4C 4D 2H 1NT E: W: |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | David Chris |
3 | Patricia Julienne |
Adjust % | 60% | 40% | 2.4 | 1.6 | |
2 | James Ruth |
2 | Kate Wendy |
1NT N 2 | 120 | 3.5 | 0.5 | HK | |
3 | Gillian Moira |
1 | Wayne Cheryl |
2H W 3 | 140 | 0.5 | 3.5 | C7 |
Board 4
Dealer: W Vul: All |
S AQT2 H Q984 D 854 C 82 |
|
S 87 H KJ752 D K C 97543 |
S J3 H T6 D AQJT976 C K6 |
|
Points 8 7 - 11 14 |
S K9654 H A3 D 32 C AQJT |
Makeables N: 2C 1H 4S S: 2C 1H 4S E: 2D W: 2D |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | David Chris |
3 | Patricia Julienne |
1NT E -1 | 100 | 0 | 4 | C4 | |
2 | James Ruth |
2 | Kate Wendy |
3S N 4 | 170 | 2 | 2 | DA | |
3 | Gillian Moira |
1 | Wayne Cheryl |
5D E -2 | 200 | 4 | 0 | DA |
Board 5
Dealer: N Vul: N-S |
S 62 H KJ963 D JT64 C 42 |
|
S 53 H Q4 D K753 C A9876 |
S KT4 H AT52 D AQ8 C JT3 |
|
Points 5 9 - 14 12 |
S AQJ987 H 87 D 92 C KQ5 |
Makeables N: 2S S: 2S E: 3C 2D 1NT W: 3C 2D |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | David Chris |
2 | Kate Wendy |
3NT N -1 | 100 | 2 | 2 | S4 | |
2 | James Ruth |
1 | Wayne Cheryl |
2Hx N -1 | 200 | 0 | 4 | DA | |
3 | Gillian Moira |
3 | Patricia Julienne |
2D W -2 | 100 | 4 | 0 | C9 |
Board 6
Dealer: E Vul: E-W |
S AKT976 H A2 D Q98 C T8 |
|
S J832 H K853 D JT52 C K |
S 5 H QJ64 D K63 C A9432 |
|
Points 13 8 - 10 9 |
S Q4 H T97 D A74 C QJ765 |
Makeables N: 1C 3S 2NT S: 1C 3S 2NT E: 2H W: 2H |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | David Chris |
2 | Kate Wendy |
2S S 5 | 200 | 1 | 3 | SQ | |
2 | James Ruth |
1 | Wayne Cheryl |
3Cx S 4 | 570 | 4 | 0 | H4 | |
3 | Gillian Moira |
3 | Patricia Julienne |
2H W -2 | 200 | 1 | 3 | S4 |