Friday Morning 04 October 2024 | |||
North - South Gross Result | |||
Place | Pair | Players | Gross |
1 | 1 | Megan Rendall & Rosemary Branthwaite | 59.47 |
2 | 4 | Wendy Nichols & Padma De Silva | 58.16 |
3 | 2 | Mary Smart & Helen Crowder | 57.57 |
4 | 9 | David Holderness & Richard Burtt | 55.61 |
5 | 6 | Wayne Carlisle & Stuart Atkinson | 52.75 |
6 | 10 | Susan Bennett & Jenny Brown | 52.22 |
7 | 5 | Pam Knight & Claire Lennon | 51.60 |
8 | 11 | Peter Corner & Murray Jones | 49.23 |
9 | 8 | Kipp Alexander & Allan Johnson | 47.28 |
10 | 3 | Paula McPhail & Debra Rolleston | 42.00 |
11 | 7 | Phantom & Phantom | 16.13 |
Friday Morning 04 October 2024 | |||
East - West Gross Result | |||
Place | Pair | Players | Gross |
1 | 1 | Heather Templeton & Jan Baker | 60.31 |
2 | 5 | Libby Dickie & John Dickie | 59.60 |
3 | 7 | Richard Sissons & Trevor Ward | 57.22 |
4 | 8 | Murray Pashby & Peter Newmarch | 55.77 |
5 | 2 | Beverley Cocks & Jean Hyam | 50.61 |
6 | 11 | Trish Holden & Felicity Price | 50.54 |
7 | 4 | Christine Mander & Bev Thompson | 50.35 |
8 | 9 | Neville Reilly & Paul Fitzharris | 50.23 |
9 | 10 | Judy Yarwood & Jenny Lee | 46.41 |
10 | 3 | Joy McKelvey & Kay Gilray | 44.64 |
11 | 6 | Anne Peate & Susann O'Shannessey | 42.00 |
Board 1
Dealer: N Vul: Nil |
S AK7 H KT3 D AJ52 C J73 |
|
S JT2 H AJ64 D T987 C 52 |
S Q94 H 9872 D Q63 C T98 |
|
Points 16 6 - 4 14 |
S 8653 H Q5 D K4 C AKQ64 |
Makeables N: 6C 4D 3H 5S 5NT S: 6C 4D 3H 5S 5NT E: W: |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Megan Rosemary |
1 | Heather Jan |
3NT N 6 | 490 | 18.3 | 1.8 | H7 | |
2 | Mary Helen |
3 | Joy Kay |
DNP | 0 | 0 | |||
3 | Paula Debra |
5 | Libby John |
DNP | 0 | 0 | |||
4 | Wendy Padma |
7 | Richard Trevor |
3NT N 5 | 460 | 8.6 | 11.4 | S4 | |
5 | Pam Claire |
9 | Neville Paul |
3NT N 5 | 460 | 8.6 | 11.4 | H2 | |
6 | Wayne Stuart |
11 | Trish Felicity |
3C S 5 | 150 | 0.4 | 19.6 | SJ | |
7 | Phantom Phantom |
2 | Beverley Jean |
DNP | 0 | 0 | |||
8 | Kipp Allan |
4 | Christine Bev |
3NT N 5 | 460 | 8.6 | 11.4 | H2 | |
9 | David Richard |
6 | Anne Susann |
3NT N 5 | 460 | 8.6 | 11.4 | S4 | |
10 | Susan Jenny |
8 | Murray Peter |
3NT N 6 | 490 | 18.3 | 1.8 | H9 | |
11 | Peter Murray |
10 | Judy Jenny |
3NT N 5 | 460 | 8.6 | 11.4 | H2 |
Board 2
Dealer: E Vul: N-S |
S Q4 H KQT7 D A753 C 432 |
|
S AT3 H A965 D QJ6 C QT8 |
S KJ972 H 43 D T4 C AKJ6 |
|
Points 11 13 - 12 4 |
S 865 H J82 D K982 C 975 |
Makeables N: S: E: 4C 1D 2H 4S 4NT W: 4C 1D 2H 4S 4NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Megan Rosemary |
1 | Heather Jan |
3NT W -1 | 50 | 18.3 | 1.8 | H3 | |
2 | Mary Helen |
3 | Joy Kay |
DNP | 0 | 0 | |||
3 | Paula Debra |
5 | Libby John |
DNP | 0 | 0 | |||
4 | Wendy Padma |
7 | Richard Trevor |
3NT W 4 | 430 | 3.1 | 16.9 | HT | |
5 | Pam Claire |
9 | Neville Paul |
4S E 4 | 420 | 10 | 10 | D2 | |
6 | Wayne Stuart |
11 | Trish Felicity |
3NT W 4 | 430 | 3.1 | 16.9 | C2 | |
7 | Phantom Phantom |
2 | Beverley Jean |
DNP | 0 | 0 | |||
8 | Kipp Allan |
4 | Christine Bev |
4S E 4 | 420 | 10 | 10 | C9 | |
9 | David Richard |
6 | Anne Susann |
3NT W -1 | 50 | 18.3 | 1.8 | D3 | |
10 | Susan Jenny |
8 | Murray Peter |
3NT W 4 | 430 | 3.1 | 16.9 | C4 | |
11 | Peter Murray |
10 | Judy Jenny |
3NT W 3 | 400 | 14.1 | 5.9 | C2 |
Board 3
Dealer: S Vul: E-W |
S J92 H T D A852 C KT972 |
|
S 43 H AKJ65 D QJT73 C Q |
S KT65 H Q2 D K64 C AJ53 |
|
Points 8 13 - 13 6 |
S AQ87 H 98743 D 9 C 864 |
Makeables N: 2C S: 2C E: 3D 3H 3NT W: 3D 2H 2NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Megan Rosemary |
11 | Trish Felicity |
3NT E -1 | 100 | 14.1 | 5.9 | C4 | |
2 | Mary Helen |
2 | Beverley Jean |
3NT E -1 | 100 | 14.1 | 5.9 | S7 | |
3 | Paula Debra |
4 | Christine Bev |
DNP | 0 | 0 | |||
4 | Wendy Padma |
6 | Anne Susann |
DNP | 0 | 0 | |||
5 | Pam Claire |
8 | Murray Peter |
3NT E 6 | 690 | 0.4 | 19.6 | S7 | |
6 | Wayne Stuart |
10 | Judy Jenny |
3D W 3 | 110 | 8.6 | 11.4 | S2 | |
7 | Phantom Phantom |
1 | Heather Jan |
DNP | 0 | 0 | |||
8 | Kipp Allan |
3 | Joy Kay |
3NT E -1 | 100 | 14.1 | 5.9 | S7 | |
9 | David Richard |
5 | Libby John |
4H W -2 | 200 | 19.6 | 0.4 | C2 | |
10 | Susan Jenny |
7 | Richard Trevor |
3D W 4 | 130 | 5.9 | 14.1 | HT | |
11 | Peter Murray |
9 | Neville Paul |
3NT W 3 | 600 | 3.1 | 16.9 | D2 |
Board 4
Dealer: W Vul: All |
S K8 H AKQ3 D 942 C 9643 |
|
S A2 H 762 D A763 C AJT5 |
S QJ74 H T9854 D KT C 72 |
|
Points 12 13 - 6 9 |
S T9653 H J D QJ85 C KQ8 |
Makeables N: 1D S: 1D E: 1C 1H W: 1C 1H |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Megan Rosemary |
11 | Trish Felicity |
2S W -2 | 200 | 19.6 | 0.4 | HA | |
2 | Mary Helen |
2 | Beverley Jean |
2H W -1 | 100 | 16.9 | 3.1 | C3 | |
3 | Paula Debra |
4 | Christine Bev |
DNP | 0 | 0 | |||
4 | Wendy Padma |
6 | Anne Susann |
DNP | 0 | 0 | |||
5 | Pam Claire |
8 | Murray Peter |
1NT E 1 | 90 | 12.8 | 7.3 | HJ | |
6 | Wayne Stuart |
10 | Judy Jenny |
1NT W 1 | 90 | 12.8 | 7.3 | HA | |
7 | Phantom Phantom |
1 | Heather Jan |
DNP | 0 | 0 | |||
8 | Kipp Allan |
3 | Joy Kay |
2H N -2 | 200 | 1.8 | 18.3 | C7 | |
9 | David Richard |
5 | Libby John |
2NT W 2 | 120 | 5.9 | 14.1 | HA | |
10 | Susan Jenny |
7 | Richard Trevor |
1S S -1 | 100 | 8.6 | 11.4 | D6 | |
11 | Peter Murray |
9 | Neville Paul |
2H N -2 | 200 | 1.8 | 18.3 | C7 |
Board 5
Dealer: N Vul: N-S |
S J62 H AJ D QT862 C QJ5 |
|
S KQ53 H QT3 D 543 C 862 |
S AT4 H K98642 D AJ C K7 |
|
Points 11 7 - 15 7 |
S 987 H 75 D K97 C AT943 |
Makeables N: 2C 2D S: 2C 2D E: 3H 3S W: 3H 3S |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Megan Rosemary |
10 | Judy Jenny |
4H E -1 | 50 | 16.9 | 3.1 | D7 | |
2 | Mary Helen |
1 | Heather Jan |
2H E 3 | 140 | 12.8 | 7.3 | CA | |
3 | Paula Debra |
3 | Joy Kay |
2H E 5 | 200 | 8.6 | 11.4 | C3 | |
4 | Wendy Padma |
5 | Libby John |
DNP | 0 | 0 | |||
5 | Pam Claire |
7 | Richard Trevor |
DNP | 0 | 0 | |||
6 | Wayne Stuart |
9 | Neville Paul |
4H W 4 | 420 | 3.1 | 16.9 | CA | |
7 | Phantom Phantom |
11 | Trish Felicity |
DNP | 0 | 0 | |||
8 | Kipp Allan |
2 | Beverley Jean |
2H E 3 | 140 | 12.8 | 7.3 | DK | |
9 | David Richard |
4 | Christine Bev |
4H E 4 | 420 | 3.1 | 16.9 | C3 | |
10 | Susan Jenny |
6 | Anne Susann |
4S W -3 | 150 | 19.6 | 0.4 | CQ | |
11 | Peter Murray |
8 | Murray Peter |
4H E 4 | 420 | 3.1 | 16.9 | C4 |
Board 6
Dealer: E Vul: E-W |
S T H QJ4 D AKQ632 C J52 |
|
S AK96 H 965 D JT7 C AK7 |
S Q852 H 83 D 984 C T843 |
|
Points 13 15 - 2 10 |
S J743 H AKT72 D 5 C Q96 |
Makeables N: 4D 4H 1NT S: 4D 4H 1NT E: W: |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Megan Rosemary |
10 | Judy Jenny |
3S W -1 | 100 | 3.1 | 16.9 | DA | |
2 | Mary Helen |
1 | Heather Jan |
4H S -2 | 100 | 0.4 | 19.6 | CA | |
3 | Paula Debra |
3 | Joy Kay |
2D N 3 | 110 | 5.9 | 14.1 | S2 | |
4 | Wendy Padma |
5 | Libby John |
DNP | 0 | 0 | |||
5 | Pam Claire |
7 | Richard Trevor |
DNP | 0 | 0 | |||
6 | Wayne Stuart |
9 | Neville Paul |
2H S 4 | 170 | 15.5 | 4.5 | CA | |
7 | Phantom Phantom |
11 | Trish Felicity |
DNP | 0 | 0 | |||
8 | Kipp Allan |
2 | Beverley Jean |
3H S 4 | 170 | 15.5 | 4.5 | SA | |
9 | David Richard |
4 | Christine Bev |
3D N 4 | 130 | 8.6 | 11.4 | S5 | |
10 | Susan Jenny |
6 | Anne Susann |
3H S 3 | 140 | 11.4 | 8.6 | CA | |
11 | Peter Murray |
8 | Murray Peter |
3NT S 3 | 400 | 19.6 | 0.4 | CA |
Board 7
Dealer: S Vul: All |
S Q7 H AK64 D AK4 C QJ62 |
|
S J98532 H 8 D Q83 C A73 |
S KT4 H QT752 D J2 C T95 |
|
Points 19 7 - 6 8 |
S A6 H J93 D T9765 C K84 |
Makeables N: 3C 4D 3H 2NT S: 3C 4D 3H 1NT E: 1S W: 1S |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Megan Rosemary |
9 | Neville Paul |
2NT N 3 | 150 | 14.1 | 5.9 | SK | |
2 | Mary Helen |
11 | Trish Felicity |
3NT N -1 | 100 | 7.3 | 12.8 | H6 | |
3 | Paula Debra |
2 | Beverley Jean |
3NT S -1 | 100 | 7.3 | 12.8 | S2 | |
4 | Wendy Padma |
4 | Christine Bev |
3NT S 3 | 600 | 18.3 | 1.8 | S5 | |
5 | Pam Claire |
6 | Anne Susann |
DNP | 0 | 0 | |||
6 | Wayne Stuart |
8 | Murray Peter |
DNP | 0 | 0 | |||
7 | Phantom Phantom |
10 | Judy Jenny |
DNP | 0 | 0 | |||
8 | Kipp Allan |
1 | Heather Jan |
3NT N -3 | 300 | 1.8 | 18.3 | H5 | |
9 | David Richard |
3 | Joy Kay |
3NT N 3 | 600 | 18.3 | 1.8 | S4 | |
10 | Susan Jenny |
5 | Libby John |
3NT S -3 | 300 | 1.8 | 18.3 | S2 | |
11 | Peter Murray |
7 | Richard Trevor |
2C N 4 | 130 | 11.4 | 8.6 | S4 |
Board 8
Dealer: W Vul: Nil |
S K73 H T4 D Q964 C J843 |
|
S AJT965 H K3 D A82 C K9 |
S Q42 H QJ62 D J53 C Q76 |
|
Points 6 15 - 8 11 |
S 8 H A9875 D KT7 C AT52 |
Makeables N: 3C 2D 1H S: 3C 2D 1H E: 2S 1NT W: 2S 1NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Megan Rosemary |
9 | Neville Paul |
4S W -1 | 50 | 16.9 | 3.1 | H4 | |
2 | Mary Helen |
11 | Trish Felicity |
2S W 2 | 110 | 10 | 10 | D4 | |
3 | Paula Debra |
2 | Beverley Jean |
4S W -1 | 50 | 16.9 | 3.1 | H4 | |
4 | Wendy Padma |
4 | Christine Bev |
2S W 2 | 110 | 10 | 10 | H4 | |
5 | Pam Claire |
6 | Anne Susann |
DNP | 0 | 0 | |||
6 | Wayne Stuart |
8 | Murray Peter |
DNP | 0 | 0 | |||
7 | Phantom Phantom |
10 | Judy Jenny |
DNP | 0 | 0 | |||
8 | Kipp Allan |
1 | Heather Jan |
2S W 3 | 140 | 4.5 | 15.5 | H4 | |
9 | David Richard |
3 | Joy Kay |
3NT E -1 | 50 | 16.9 | 3.1 | H5 | |
10 | Susan Jenny |
5 | Libby John |
2S W 3 | 140 | 4.5 | 15.5 | HT | |
11 | Peter Murray |
7 | Richard Trevor |
2S W 4 | 170 | 0.4 | 19.6 | H4 |
Board 9
Dealer: N Vul: E-W |
S J8 H T64 D Q765 C AT84 |
|
S AKQT74 H KQ3 D JT4 C 2 |
S 3 H AJ7 D AK9832 C KQ3 |
|
Points 7 15 - 17 1 |
S 9652 H 9852 D C J9765 |
Makeables N: S: E: 1C 6D 5H 5S 6NT W: 1C 6D 4H 4S 6NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Megan Rosemary |
8 | Murray Peter |
3NT E 6 | 690 | 7.6 | 12.4 | C7 | |
2 | Mary Helen |
10 | Judy Jenny |
6S W -2 | 200 | 19.8 | 0.2 | D5 | |
3 | Paula Debra |
1 | Heather Jan |
3NT E 7 | 720 | 0.2 | 19.8 | C5 | |
4 | Wendy Padma |
3 | Joy Kay |
5D E -1 | 100 | 17.3 | 2.7 | H2 | |
5 | Pam Claire |
5 | Libby John |
4S W 7 | 710 | 3.9 | 16.1 | C4 | |
6 | Wayne Stuart |
7 | Richard Trevor |
DNP | 0 | 0 | |||
7 | Phantom Phantom |
9 | Neville Paul |
DNP | 0 | 0 | |||
8 | Kipp Allan |
11 | Trish Felicity |
3NT E 5 | 660 | 10 | 10 | C6 | |
9 | David Richard |
2 | Beverley Jean |
4S W 7 | 710 | 3.9 | 16.1 | C4 | |
10 | Susan Jenny |
4 | Christine Bev |
4S W 5 | 650 | 13.7 | 6.3 | CT | |
11 | Peter Murray |
6 | Anne Susann |
4S W 5 | 650 | 13.7 | 6.3 | C4 |
Board 10
Dealer: E Vul: All |
S J8 H A964 D QT92 C KJ3 |
|
S AK754 H J32 D 87 C AT4 |
S QT93 H KQ8 D AJ4 C 965 |
|
Points 11 12 - 12 5 |
S 62 H T75 D K653 C Q872 |
Makeables N: 1D S: 1D E: 1H 3S 3NT W: 1H 3S 3NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Megan Rosemary |
8 | Murray Peter |
2NT E 3 | 150 | 11.2 | 8.8 | C2 | |
2 | Mary Helen |
10 | Judy Jenny |
4S E -1 | 100 | 17.3 | 2.7 | C2 | |
3 | Paula Debra |
1 | Heather Jan |
4S W 4 | 620 | 1.4 | 18.6 | DQ | |
4 | Wendy Padma |
3 | Joy Kay |
2S W 4 | 170 | 7.6 | 12.4 | HA | |
5 | Pam Claire |
5 | Libby John |
3NT E 3 | 600 | 5.1 | 14.9 | C2 | |
6 | Wayne Stuart |
7 | Richard Trevor |
DNP | 0 | 0 | |||
7 | Phantom Phantom |
9 | Neville Paul |
DNP | 0 | 0 | |||
8 | Kipp Allan |
11 | Trish Felicity |
2NT E 3 | 150 | 11.2 | 8.8 | D3 | |
9 | David Richard |
2 | Beverley Jean |
4S E 4 | 620 | 1.4 | 18.6 | D3 | |
10 | Susan Jenny |
4 | Christine Bev |
4S E -1 | 100 | 17.3 | 2.7 | C8 | |
11 | Peter Murray |
6 | Anne Susann |
3NT E -1 | 100 | 17.3 | 2.7 | C2 |
Board 11
Dealer: S Vul: Nil |
S T9432 H A52 D QJ C QJ6 |
|
S KQJ5 H 63 D K943 C 732 |
S A8 H KJ97 D T862 C KT9 |
|
Points 10 9 - 11 10 |
S 76 H QT84 D A75 C A854 |
Makeables N: 1C 1H 1S S: 1C 1H E: 2D 1NT W: 2D |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Megan Rosemary |
7 | Richard Trevor |
PassedIn | 0 | 14.9 | 5.1 | ||
2 | Mary Helen |
9 | Neville Paul |
1NT W 1 | 90 | 6.3 | 13.7 | S3 | |
3 | Paula Debra |
11 | Trish Felicity |
PassedIn | 0 | 14.9 | 5.1 | ||
4 | Wendy Padma |
2 | Beverley Jean |
PassedIn | 0 | 14.9 | 5.1 | ||
5 | Pam Claire |
4 | Christine Bev |
1S W 1 | 80 | 10 | 10 | CQ | |
6 | Wayne Stuart |
6 | Anne Susann |
1NT E -2 | 100 | 19.8 | 0.2 | H4 | |
7 | Phantom Phantom |
8 | Murray Peter |
DNP | 0 | 0 | |||
8 | Kipp Allan |
10 | Judy Jenny |
DNP | 0 | 0 | |||
9 | David Richard |
1 | Heather Jan |
1NT E 3 | 150 | 0.2 | 19.8 | H4 | |
10 | Susan Jenny |
3 | Joy Kay |
2S W 2 | 110 | 2.7 | 17.3 | CQ | |
11 | Peter Murray |
5 | Libby John |
1NT W 1 | 90 | 6.3 | 13.7 | C6 |
Board 12
Dealer: W Vul: N-S |
S QJT7632 H 93 D A4 C 94 |
|
S 954 H K D J982 C QT653 |
S 8 H JT8 D KQ653 C KJ87 |
|
Points 7 6 - 10 17 |
S AK H AQ76542 D T7 C A2 |
Makeables N: 4H 5S 2NT S: 4H 5S 2NT E: 3C 3D W: 3C 3D |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Megan Rosemary |
7 | Richard Trevor |
4S N 4 | 620 | 10 | 10 | C7 | |
2 | Mary Helen |
9 | Neville Paul |
4S N 6 | 680 | 19.8 | 0.2 | DK | |
3 | Paula Debra |
11 | Trish Felicity |
4S N -1 | 100 | 2.7 | 17.3 | D7 | |
4 | Wendy Padma |
2 | Beverley Jean |
4S N 4 | 620 | 10 | 10 | DK | |
5 | Pam Claire |
4 | Christine Bev |
4S N 5 | 650 | 16.1 | 3.9 | DK | |
6 | Wayne Stuart |
6 | Anne Susann |
4S N 5 | 650 | 16.1 | 3.9 | DQ | |
7 | Phantom Phantom |
8 | Murray Peter |
DNP | 0 | 0 | |||
8 | Kipp Allan |
10 | Judy Jenny |
DNP | 0 | 0 | |||
9 | David Richard |
1 | Heather Jan |
4H S -1 | 100 | 2.7 | 17.3 | C5 | |
10 | Susan Jenny |
3 | Joy Kay |
4S N 4 | 620 | 10 | 10 | D5 | |
11 | Peter Murray |
5 | Libby John |
4H S -1 | 100 | 2.7 | 17.3 | C5 |
Board 13
Dealer: N Vul: All |
S JT94 H AQ5 D QT6 C J54 |
|
S A2 H T84 D A8432 C AT8 |
S Q8765 H K7 D 95 C KQ97 |
|
Points 10 12 - 10 8 |
S K3 H J9632 D KJ7 C 632 |
Makeables N: S: E: 4C 2D 3S 2NT W: 4C 2D 3S 2NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Megan Rosemary |
6 | Anne Susann |
2S E 3 | 140 | 0.4 | 19.6 | D7 | |
2 | Mary Helen |
8 | Murray Peter |
2NT E 2 | 120 | 3.1 | 16.9 | HJ | |
3 | Paula Debra |
10 | Judy Jenny |
1S E 2 | 110 | 7.3 | 12.8 | H2 | |
4 | Wendy Padma |
1 | Heather Jan |
2D W -1 | 100 | 15.5 | 4.5 | HA | |
5 | Pam Claire |
3 | Joy Kay |
2S E 2 | 110 | 7.3 | 12.8 | H3 | |
6 | Wayne Stuart |
5 | Libby John |
1S E -1 | 100 | 15.5 | 4.5 | H3 | |
7 | Phantom Phantom |
7 | Richard Trevor |
DNP | 0 | 0 | |||
8 | Kipp Allan |
9 | Neville Paul |
DNP | 0 | 0 | |||
9 | David Richard |
11 | Trish Felicity |
DNP | 0 | 0 | |||
10 | Susan Jenny |
2 | Beverley Jean |
3C E -2 | 200 | 19.6 | 0.4 | HJ | |
11 | Peter Murray |
4 | Christine Bev |
1S E 1 | 80 | 11.4 | 8.6 | H3 |
Board 14
Dealer: E Vul: Nil |
S QJ H Q4 D Q8753 C 9865 |
|
S 986 H KJT75 D T94 C T4 |
S AKT53 H 9832 D J C J73 |
|
Points 7 4 - 9 20 |
S 742 H A6 D AK62 C AKQ2 |
Makeables N: 5C 4D 2NT S: 5C 4D 2NT E: 3H 3S W: 3H 3S |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Megan Rosemary |
6 | Anne Susann |
3NT S 5 | 460 | 18.3 | 1.8 | H7 | |
2 | Mary Helen |
8 | Murray Peter |
5C S 5 | 400 | 11.4 | 8.6 | HT | |
3 | Paula Debra |
10 | Judy Jenny |
3NT S 5 | 460 | 18.3 | 1.8 | H2 | |
4 | Wendy Padma |
1 | Heather Jan |
2NT S 2 | 120 | 3.1 | 16.9 | S9 | |
5 | Pam Claire |
3 | Joy Kay |
3NT S 4 | 430 | 14.1 | 5.9 | HT | |
6 | Wayne Stuart |
5 | Libby John |
3C S 5 | 150 | 5.9 | 14.1 | S9 | |
7 | Phantom Phantom |
7 | Richard Trevor |
DNP | 0 | 0 | |||
8 | Kipp Allan |
9 | Neville Paul |
DNP | 0 | 0 | |||
9 | David Richard |
11 | Trish Felicity |
DNP | 0 | 0 | |||
10 | Susan Jenny |
2 | Beverley Jean |
2NT S 5 | 210 | 8.6 | 11.4 | H5 | |
11 | Peter Murray |
4 | Christine Bev |
5D N -1 | 50 | 0.4 | 19.6 | SA |
Board 15
Dealer: S Vul: N-S |
S J86532 H Q92 D 972 C K |
|
S Q97 H AJ4 D Q864 C J62 |
S KT H KT63 D AK53 C QT9 |
|
Points 6 10 - 15 9 |
S A4 H 875 D JT C A87543 |
Makeables N: S: E: 1C 3D 3H 1S 4NT W: 1C 3D 3H 1S 4NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Megan Rosemary |
5 | Libby John |
3NT E 3 | 400 | 0.4 | 19.6 | C5 | |
2 | Mary Helen |
7 | Richard Trevor |
5D E -3 | 150 | 19.6 | 0.4 | CA | |
3 | Paula Debra |
9 | Neville Paul |
3D E 5 | 150 | 8.6 | 11.4 | H8 | |
4 | Wendy Padma |
11 | Trish Felicity |
2D E 3 | 110 | 14.1 | 5.9 | CA | |
5 | Pam Claire |
2 | Beverley Jean |
2Sx N -1 | 200 | 3.1 | 16.9 | DA | |
6 | Wayne Stuart |
4 | Christine Bev |
3D E 4 | 130 | 11.4 | 8.6 | SA | |
7 | Phantom Phantom |
6 | Anne Susann |
DNP | 0 | 0 | |||
8 | Kipp Allan |
8 | Murray Peter |
2NT W 4 | 180 | 5.9 | 14.1 | CK | |
9 | David Richard |
10 | Judy Jenny |
DNP | 0 | 0 | |||
10 | Susan Jenny |
1 | Heather Jan |
DNP | 0 | 0 | |||
11 | Peter Murray |
3 | Joy Kay |
4Hx E -1 | 100 | 16.9 | 3.1 | C5 |
Board 16
Dealer: W Vul: E-W |
S Q74 H QJT9 D J94 C 762 |
|
S T H A874 D AT72 C AQ98 |
S K98532 H K52 D Q5 C T4 |
|
Points 6 14 - 8 12 |
S AJ6 H 63 D K863 C KJ53 |
Makeables N: S: E: 2C 2D 2H 4S 1NT W: 2C 2D 2H 3S 1NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Megan Rosemary |
5 | Libby John |
3NT E -1 | 100 | 15.5 | 4.5 | C3 | |
2 | Mary Helen |
7 | Richard Trevor |
2NT S -4 | 200 | 1.8 | 18.3 | ST | |
3 | Paula Debra |
9 | Neville Paul |
2NT S -4 | 200 | 1.8 | 18.3 | S2 | |
4 | Wendy Padma |
11 | Trish Felicity |
3NT W -2 | 200 | 19.6 | 0.4 | S9 | |
5 | Pam Claire |
2 | Beverley Jean |
2NT W 2 | 120 | 8.6 | 11.4 | H9 | |
6 | Wayne Stuart |
4 | Christine Bev |
1NT W 1 | 90 | 11.4 | 8.6 | SJ | |
7 | Phantom Phantom |
6 | Anne Susann |
DNP | 0 | 0 | |||
8 | Kipp Allan |
8 | Murray Peter |
2NT E 3 | 150 | 5.9 | 14.1 | H6 | |
9 | David Richard |
10 | Judy Jenny |
DNP | 0 | 0 | |||
10 | Susan Jenny |
1 | Heather Jan |
DNP | 0 | 0 | |||
11 | Peter Murray |
3 | Joy Kay |
3C W -1 | 100 | 15.5 | 4.5 | H9 |
Board 17
Dealer: N Vul: Nil |
S KQT9 H K3 D A93 C AQT7 |
|
S 6 H AT765 D KQJ72 C J3 |
S AJ732 H QJ842 D T6 C K |
|
Points 18 11 - 11 0 |
S 854 H 9 D 854 C 986542 |
Makeables N: 3C 1NT S: 2C 1NT E: 3D 4H W: 3D 4H 1S |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Megan Rosemary |
4 | Christine Bev |
3H E 4 | 170 | 10 | 10 | C2 | |
2 | Mary Helen |
6 | Anne Susann |
4Hx E 4 | 590 | 0.4 | 19.6 | C9 | |
3 | Paula Debra |
8 | Murray Peter |
4H W 4 | 420 | 4.5 | 15.5 | SK | |
4 | Wendy Padma |
10 | Judy Jenny |
4H E 4 | 420 | 4.5 | 15.5 | C2 | |
5 | Pam Claire |
1 | Heather Jan |
2NT N 3 | 150 | 19.6 | 0.4 | DT | |
6 | Wayne Stuart |
3 | Joy Kay |
5C N -2 | 100 | 14.1 | 5.9 | DT | |
7 | Phantom Phantom |
5 | Libby John |
DNP | 0 | 0 | |||
8 | Kipp Allan |
7 | Richard Trevor |
1S E -1 | 50 | 16.9 | 3.1 | C9 | |
9 | David Richard |
9 | Neville Paul |
3H E 4 | 170 | 10 | 10 | C2 | |
10 | Susan Jenny |
11 | Trish Felicity |
DNP | 0 | 0 | |||
11 | Peter Murray |
2 | Beverley Jean |
DNP | 0 | 0 |
Board 18
Dealer: E Vul: N-S |
S T93 H QJ94 D 53 C KT75 |
|
S A84 H T62 D KJ9 C A632 |
S KQJ65 H A5 D QT87 C Q8 |
|
Points 6 12 - 14 8 |
S 72 H K873 D A642 C J94 |
Makeables N: 1H S: 1H E: 1C 3D 4S 3NT W: 1C 3D 4S 3NT |
N-S | E-W | Contract | NS Score | EW Score | NS MP | EW MP | Lead | ||
1 | Megan Rosemary |
4 | Christine Bev |
4S E 4 | 420 | 4.5 | 15.5 | H3 | |
2 | Mary Helen |
6 | Anne Susann |
3S E 4 | 170 | 15.5 | 4.5 | DA | |
3 | Paula Debra |
8 | Murray Peter |
4S E 4 | 420 | 4.5 | 15.5 | H3 | |
4 | Wendy Padma |
10 | Judy Jenny |
4S E 4 | 420 | 4.5 | 15.5 | DA | |
5 | Pam Claire |
1 | Heather Jan |
2NT W 4 | 180 | 11.4 | 8.6 | H4 | |
6 | Wayne Stuart |
3 | Joy Kay |
3S E 4 | 170 | 15.5 | 4.5 | H3 | |
7 | Phantom Phantom |
5 | Libby John |
DNP | 0 | 0 | |||
8 | Kipp Allan |
7 | Richard Trevor |
4S E 4 | 420 | 4.5 | 15.5 | D2 | |
9 | David Richard |
9 | Neville Paul |
4S E -1 | 50 | 19.6 | 0.4 | D2 | |
10 | Susan Jenny |
11 | Trish Felicity |
DNP | 0 | 0 | |||
11 | Peter Murray |
2 | Beverley Jean |
DNP | 0 | 0 |
Board 19
Dealer: S Vul: E-W |
S KJT8 H AJ6 D Q75 C A95 |
|
S 72 H Q8752 D 3 C T8732 |
